As of 4:00 p.m., October 18, 2010, 781 families comprising of 3,687 individuals from Region I, II, and the CAR have been evacuated to local Community Centers, Bgry. Halls, and Gymnasium as precautionary measures after Typhoon Juan as it tracked the soil of Philippines territory.
Ilocus Sur of Region I, a road was closed due to heavy rain. In Roxas and Santiago of Isabela, interrupted power supply, uprooted trees, and roof blown away were recorded. Cagayan also suffered from strong winds, and heavy rain. In Benguet, Baguio, Apayao, and Mt. Province of CAR had to closed several roads due to landslides, heavy rain, and strong winds.
According to NDRRMC, it had recorded casualties that summed up to 1 injured (Sta. Cagayan), and 1 missing (Namabbalan, Cagayan). However, the final verification about the status of the casualties are yet to be confirmed.
|
Muni |
Brgy Affected |
Families |
Individuals |
Evac. Centers |
Region 1 | |||||
La Union | Aringay | 1 | 79 | 316 | |
Pangasinan | Bolinao | 1 | 60 | 240 | |
139 | 556 | ||||
Region II | |||||
Isabela | Divilacan | 6 | 30 | Comm. Center | |
Dinapigue | 45 | 250 | Comm. Center | ||
Sta. Maria | 10 | 40 | |||
61 | 320 | ||||
Cagayan | Gonzaga | Minanga | 144 | 657 | Gymnasium |
Sta. Ana | Sta. Clara, Kapaniktan, Marede | 13 | 53 | Brgy. Hall | |
Sto. Nino | Abariongan, Ruar, Niug Norte | 150 | 750 | Brgy. Hall | |
Rizal | Gagabutan, Masi, Bural | 250 | 1250 | Brgy. Hall | |
Aparri | Maura | 19 | 76 | Brgy. Hall | |
576 | 2786 | ||||
CAR | |||||
Benguet | Tublay | Brgy. Coroz | No Data | No Data | Derencio ES |
Kalinga | Tabuk | Cabaruan | 5 | 25 | |
5 | 25 | ||||
TOTAL | 781 | 3687 |
Source: NDRRMC
Leave a Reply